Hefesto Server, "New ligh for world"

Monitoring:

Id Name Date Status Current Voltage
1 Estacionamiento edificio G UTCH 3/10/2014 8:44:58 PM 1 3.57999992370605 8.5600004196167 View device monitor
2 Estacionamiento edificio G UTCH 3/10/2014 8:52:57 PM 1 6.59000015258789 8.5600004196167 View device monitor
3 Estacionamiento edificio G UTCH 7/9/2015 8:00:44 PM 0 116 436 View device monitor
4 Estacionamiento edificio G UTCH 7/14/2015 6:43:20 PM 1 128 25 View device monitor
5 Estacionamiento edificio G UTCH 7/29/2015 6:29:55 PM 1 124 34 View device monitor
6 Estacionamiento edificio G UTCH 7/29/2015 6:41:50 PM 1 128 43 View device monitor
7 Estacionamiento edificio G UTCH 7/30/2015 6:06:41 PM 1 122 5 View device monitor
8 Estacionamiento edificio G UTCH 7/30/2015 6:24:47 PM 1 126 2 View device monitor
9 Estacionamiento edificio G UTCH 7/30/2015 6:27:39 PM 1 128 1 View device monitor
10 Estacionamiento edificio G UTCH 7/30/2015 6:45:12 PM 1 1 0 View device monitor
11 Estacionamiento edificio G UTCH 7/30/2015 7:06:53 PM 1 1 120 View device monitor
12 Estacionamiento edificio G UTCH 7/30/2015 7:08:44 PM 1 0 121 View device monitor
13 Estacionamiento edificio G UTCH 7/30/2015 7:10:17 PM 1 0 123 View device monitor
14 Estacionamiento edificio G UTCH 7/30/2015 7:16:50 PM 1 2 122 View device monitor
15 Estacionamiento edificio G UTCH 7/30/2015 7:18:29 PM 1 3 123 View device monitor
16 Estacionamiento edificio G UTCH 7/30/2015 7:20:03 PM 1 251 121 View device monitor
17 Estacionamiento edificio G UTCH 7/30/2015 7:21:38 PM 1 2 121 View device monitor
18 Estacionamiento edificio G UTCH 7/30/2015 7:27:52 PM 1 0 124 View device monitor
19 Estacionamiento edificio G UTCH 7/30/2015 8:12:44 PM 0 0 0 View device monitor
20 Estacionamiento edificio G UTCH 7/30/2015 8:18:13 PM 0 678 0 View device monitor
21 Estacionamiento edificio G UTCH 7/30/2015 8:18:44 PM 768 678 0 View device monitor
22 Estacionamiento edificio G UTCH 7/30/2015 8:49:09 PM 0 436 120 View device monitor
23 Estacionamiento edificio G UTCH 7/30/2015 8:50:46 PM 0 444 121 View device monitor
24 Estacionamiento edificio G UTCH 7/30/2015 8:52:23 PM 0 437 124 View device monitor
25 Estacionamiento edificio G UTCH 7/30/2015 8:58:05 PM 0 436 121 View device monitor
26 Estacionamiento edificio G UTCH 7/31/2015 9:25:14 AM 0 0 0 View device monitor
27 Estacionamiento edificio G UTCH 7/31/2015 9:25:15 AM 0 0 0 View device monitor
28 Estacionamiento edificio G UTCH 8/3/2015 9:27:27 PM 1 6.30000019073486 6.30000019073486 View device monitor
29 Estacionamiento edificio G UTCH 8/3/2015 9:41:12 PM 1 6.30000019073486 6.30000019073486 View device monitor
30 Estacionamiento edificio G UTCH 8/3/2015 9:46:49 PM 1 6 6 View device monitor
31 Estacionamiento edificio G UTCH 8/3/2015 9:47:16 PM 1 6.30000019073486 0 View device monitor
32 Estacionamiento edificio G UTCH 8/3/2015 9:47:19 PM 1 6.30000019073486 0 View device monitor
33 Estacionamiento edificio G UTCH 8/3/2015 9:47:28 PM 1 0 0 View device monitor
34 Estacionamiento edificio G UTCH 8/3/2015 9:49:08 PM 1 6 6 View device monitor
35 Estacionamiento edificio G UTCH 8/3/2015 9:54:31 PM 0 229 127 View device monitor
36 Estacionamiento edificio G UTCH 8/3/2015 9:56:20 PM 0 217 120 View device monitor
37 Estacionamiento edificio G UTCH 8/4/2015 5:45:39 PM 1 243 123 View device monitor
38 Estacionamiento edificio G UTCH 8/4/2015 5:47:29 PM 1 242 119 View device monitor
39 Estacionamiento edificio G UTCH 8/4/2015 5:49:20 PM 1 237 123 View device monitor
40 Estacionamiento edificio G UTCH 8/4/2015 5:51:07 PM 1 245 123 View device monitor
41 Estacionamiento edificio G UTCH 8/4/2015 9:22:20 PM 1 100 100.311996459961 View device monitor
42 Estacionamiento edificio G UTCH 8/4/2015 9:24:15 PM 1 100 100.311996459961 View device monitor
43 Estacionamiento edificio G UTCH 8/4/2015 9:26:08 PM 1 102 100.311996459961 View device monitor
44 Estacionamiento edificio G UTCH 8/4/2015 9:28:03 PM 1 100 100.315002441406 View device monitor
45 Estacionamiento edificio G UTCH 8/4/2015 9:29:55 PM 1 103 100.314002990723 View device monitor
46 Estacionamiento edificio G UTCH 8/4/2015 9:31:56 PM 1 101 100.323997497559 View device monitor
47 Estacionamiento edificio G UTCH 8/4/2015 9:33:49 PM 1 104 100.311996459961 View device monitor
48 Estacionamiento edificio G UTCH 8/4/2015 9:35:45 PM 1 104 100.313003540039 View device monitor
49 Estacionamiento edificio G UTCH 8/4/2015 9:37:42 PM 1 102 100.329002380371 View device monitor
50 Estacionamiento edificio G UTCH 8/4/2015 9:39:34 PM 1 100 100.323997497559 View device monitor
51 Estacionamiento edificio G UTCH 8/4/2015 9:41:28 PM 1 101 100.311996459961 View device monitor
52 Estacionamiento edificio G UTCH 8/4/2015 9:43:21 PM 1 105 100.320999145508 View device monitor
53 Estacionamiento edificio G UTCH 8/4/2015 9:45:14 PM 1 103 100.317001342773 View device monitor
54 Estacionamiento edificio G UTCH 8/4/2015 9:47:05 PM 1 103 100.314002990723 View device monitor
55 Estacionamiento edificio G UTCH 8/4/2015 9:49:02 PM 1 105 100.320999145508 View device monitor
56 Estacionamiento edificio G UTCH 8/4/2015 9:50:57 PM 1 100 100.305999755859 View device monitor
57 Estacionamiento edificio G UTCH 8/4/2015 9:52:53 PM 0 104 100.313003540039 View device monitor
58 Estacionamiento edificio G UTCH 8/4/2015 9:54:53 PM 0 100 100.306999206543 View device monitor
59 Estacionamiento edificio G UTCH 8/4/2015 9:56:49 PM 0 105 100.320999145508 View device monitor
60 Estacionamiento edificio G UTCH 8/4/2015 9:58:44 PM 0 102 100.307998657227 View device monitor
61 Estacionamiento edificio G UTCH 8/4/2015 10:00:37 PM 0 100 100.319999694824 View device monitor
62 Estacionamiento edificio G UTCH 8/4/2015 10:02:46 PM 0 100 100.335998535156 View device monitor
63 Estacionamiento edificio G UTCH 8/4/2015 10:04:49 PM 0 102 100.310997009277 View device monitor
64 Estacionamiento edificio G UTCH 8/4/2015 10:06:45 PM 0 100 100.318000793457 View device monitor
65 Estacionamiento edificio G UTCH 8/4/2015 10:08:40 PM 0 100 100.31600189209 View device monitor
66 Estacionamiento edificio G UTCH 8/4/2015 10:10:39 PM 0 101 100.303001403809 View device monitor
67 Estacionamiento edificio G UTCH 8/4/2015 10:12:36 PM 0 100 100.303001403809 View device monitor
68 Estacionamiento edificio G UTCH 8/4/2015 10:15:57 PM 0 100 100.324996948242 View device monitor
69 Estacionamiento edificio G UTCH 8/4/2015 10:18:06 PM 0 104 100.322998046875 View device monitor
70 Estacionamiento edificio G UTCH 8/4/2015 10:20:23 PM 0 100 100.314002990723 View device monitor
71 Estacionamiento edificio G UTCH 8/4/2015 10:22:16 PM 0 103 100.315002441406 View device monitor
72 Estacionamiento edificio G UTCH 8/4/2015 10:24:10 PM 0 104 100.313003540039 View device monitor
73 Estacionamiento edificio G UTCH 8/4/2015 10:26:07 PM 0 100 100.323997497559 View device monitor
74 Estacionamiento edificio G UTCH 8/4/2015 10:28:01 PM 0 106 100.319999694824 View device monitor
75 Estacionamiento edificio G UTCH 8/4/2015 10:29:58 PM 0 102 100.315002441406 View device monitor
76 Estacionamiento edificio G UTCH 8/4/2015 10:31:53 PM 0 101 100.309997558594 View device monitor
77 Estacionamiento edificio G UTCH 8/4/2015 10:33:49 PM 0 100 100.321998596191 View device monitor
78 Estacionamiento edificio G UTCH 8/4/2015 10:35:50 PM 0 101 100.319000244141 View device monitor
79 Estacionamiento edificio G UTCH 8/4/2015 10:37:43 PM 0 101 100.319999694824 View device monitor
80 Estacionamiento edificio G UTCH 8/4/2015 10:39:38 PM 0 103 100.324996948242 View device monitor
81 Estacionamiento edificio G UTCH 8/4/2015 10:41:32 PM 0 100 100.310997009277 View device monitor
82 Estacionamiento edificio G UTCH 8/4/2015 10:43:26 PM 0 102 100.320999145508 View device monitor
83 Estacionamiento edificio G UTCH 8/4/2015 10:45:18 PM 0 101 100.317001342773 View device monitor
84 Estacionamiento edificio G UTCH 8/4/2015 10:47:13 PM 0 102 100.309997558594 View device monitor
85 Estacionamiento edificio G UTCH 8/4/2015 10:49:20 PM 0 105 100.323997497559 View device monitor
86 Estacionamiento edificio G UTCH 8/4/2015 10:51:16 PM 0 103 100.321998596191 View device monitor
87 Estacionamiento edificio G UTCH 8/4/2015 10:53:12 PM 0 101 100.30899810791 View device monitor
88 Estacionamiento edificio G UTCH 8/4/2015 10:55:05 PM 0 100 100.311996459961 View device monitor
89 Estacionamiento edificio G UTCH 8/4/2015 10:56:59 PM 0 100 100.380996704102 View device monitor
90 Estacionamiento edificio G UTCH 8/5/2015 6:01:43 PM 0 101.5 100.322998046875 View device monitor
91 Estacionamiento edificio G UTCH 8/5/2015 6:17:27 PM 0 105.085998535156 420.444000244141 View device monitor
92 Estacionamiento edificio G UTCH 8/5/2015 6:19:39 PM 0 109.927001953125 407.759002685547 View device monitor
93 Estacionamiento edificio G UTCH 8/5/2015 6:21:41 PM 0 105.085998535156 425.529998779297 View device monitor
94 Estacionamiento edificio G UTCH 8/5/2015 6:24:49 PM 0 105.085998535156 415.358001708984 View device monitor
95 Estacionamiento edificio G UTCH 8/5/2015 6:26:43 PM 1 1217.55004882813 424.450012207031 View device monitor
96 Estacionamiento edificio G UTCH 8/5/2015 6:28:38 PM 1 114.713996887207 409 View device monitor
97 Estacionamiento edificio G UTCH 8/5/2015 6:30:31 PM 1 125.431999206543 420.444000244141 View device monitor
98 Estacionamiento edificio G UTCH 8/5/2015 6:32:26 PM 1 125.121002197266 411.511993408203 View device monitor
99 Estacionamiento edificio G UTCH 8/5/2015 6:34:21 PM 1 120.345001220703 420.444000244141 View device monitor
100 Estacionamiento edificio G UTCH 8/5/2015 6:36:15 PM 1 125.121002197266 416.536010742188 View device monitor
101 Estacionamiento edificio G UTCH 8/5/2015 6:38:08 PM 1 125.431999206543 420.444000244141 View device monitor
102 Estacionamiento edificio G UTCH 8/5/2015 6:40:04 PM 1 130.518005371094 435.703002929688 View device monitor
103 Estacionamiento edificio G UTCH 8/5/2015 6:41:56 PM 1 125.431999206543 420.444000244141 View device monitor
104 Estacionamiento edificio G UTCH 8/5/2015 6:43:54 PM 1 120.345001220703 415.358001708984 View device monitor
105 Estacionamiento edificio G UTCH 8/5/2015 6:45:47 PM 1 125.431999206543 420.444000244141 View device monitor
106 Estacionamiento edificio G UTCH 8/5/2015 6:47:40 PM 1 120.09700012207 416.536010742188 View device monitor
107 Estacionamiento edificio G UTCH 8/5/2015 6:49:33 PM 1 130.14599609375 416.536010742188 View device monitor
108 Estacionamiento edificio G UTCH 8/5/2015 6:51:27 PM 1 110.047996520996 421.559997558594 View device monitor
109 Estacionamiento edificio G UTCH 8/5/2015 6:53:20 PM 1 120.598999023438 429.600006103516 View device monitor
110 Estacionamiento edificio G UTCH 8/5/2015 6:55:18 PM 1 125.121002197266 411.511993408203 View device monitor
111 Estacionamiento edificio G UTCH 8/5/2015 6:57:10 PM 1 120.598999023438 424.450012207031 View device monitor
112 Estacionamiento edificio G UTCH 8/5/2015 6:59:03 PM 1 130.518005371094 425.529998779297 View device monitor
113 Estacionamiento edificio G UTCH 8/5/2015 7:48:03 PM 1 140.195007324219 416.536010742188 View device monitor
114 Estacionamiento edificio G UTCH 8/5/2015 7:50:14 PM 1 150.863998413086 420.444000244141 View device monitor
115 Estacionamiento edificio G UTCH 8/5/2015 7:52:06 PM 1 134.746002197266 407.759002685547 View device monitor
116 Estacionamiento edificio G UTCH 8/5/2015 7:54:01 PM 1 139.238006591797 409 View device monitor
117 Estacionamiento edificio G UTCH 8/5/2015 7:55:52 PM 1 139.238006591797 409 View device monitor
118 Estacionamiento edificio G UTCH 8/5/2015 7:57:44 PM 1 130.518005371094 420.444000244141 View device monitor
119 Estacionamiento edificio G UTCH 8/5/2015 7:59:35 PM 1 105.024002075195 411.511993408203 View device monitor
120 Estacionamiento edificio G UTCH 8/5/2015 8:01:27 PM 1 144.67399597168 407.759002685547 View device monitor
121 Estacionamiento edificio G UTCH 8/5/2015 8:03:18 PM 1 144.141998291016 409 View device monitor
122 Estacionamiento edificio G UTCH 8/5/2015 8:05:11 PM 1 144.67399597168 412.721984863281 View device monitor
123 Estacionamiento edificio G UTCH 8/5/2015 8:07:03 PM 1 144.67399597168 412.721984863281 View device monitor
124 Estacionamiento edificio G UTCH 8/5/2015 8:08:54 PM 1 144.67399597168 407.759002685547 View device monitor
125 Estacionamiento edificio G UTCH 8/5/2015 8:10:46 PM 1 139.710006713867 412.721984863281 View device monitor
126 Estacionamiento edificio G UTCH 8/5/2015 8:12:39 PM 1 144.141998291016 404.095001220703 View device monitor
127 Estacionamiento edificio G UTCH 8/5/2015 8:14:31 PM 1 138.776000976563 405.364013671875 View device monitor
128 Estacionamiento edificio G UTCH 8/5/2015 8:16:25 PM 1 138.776000976563 410.210998535156 View device monitor
129 Estacionamiento edificio G UTCH 8/5/2015 8:18:18 PM 1 140.195007324219 416.536010742188 View device monitor
130 Estacionamiento edificio G UTCH 8/5/2015 8:20:08 PM 1 144.67399597168 417.686004638672 View device monitor
131 Estacionamiento edificio G UTCH 8/5/2015 8:21:58 PM 1 144.141998291016 409 View device monitor
132 Estacionamiento edificio G UTCH 8/5/2015 8:23:50 PM 1 139.238006591797 409 View device monitor
133 Estacionamiento edificio G UTCH 8/5/2015 8:35:53 PM 1 134.332992553711 106.603996276855 View device monitor
134 Estacionamiento edificio G UTCH 8/5/2015 8:37:45 PM 1 134.332992553711 106.63500213623 View device monitor
135 Estacionamiento edificio G UTCH 8/5/2015 8:39:38 PM 1 144.141998291016 106.620002746582 View device monitor
136 Estacionamiento edificio G UTCH 8/5/2015 8:41:29 PM 1 139.238006591797 106.588996887207 View device monitor
137 Estacionamiento edificio G UTCH 8/5/2015 8:43:22 PM 1 139.238006591797 106.650001525879 View device monitor
138 Estacionamiento edificio G UTCH 8/5/2015 8:45:14 PM 1 144.67399597168 106.698997497559 View device monitor
139 Estacionamiento edificio G UTCH 8/5/2015 8:47:06 PM 1 135.169998168945 106.796997070313 View device monitor
140 Estacionamiento edificio G UTCH 8/23/2017 2:30:26 PM 1 5 120 View device monitor
141 Estacionamiento edificio G UTCH 8/23/2017 3:40:28 PM 0 5 240 View device monitor
144 Estacionamiento edificio G UTCH 11/22/2017 9:51:15 AM 0 1 2 View device monitor
Web hosting by Somee.com